Hi! Simply click below and type your query.
Our experts will reply you very soon.
Vadgaon Budruk, Pune, Maharashtra
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Application | Elecronic Use |
Weight | 100gm |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Specifications
Model | Supply Voltage | Frequency Hz |
Current A |
Starting Torque N.m |
Torque at Max power N.m |
Max Input Power W |
Capacitor μF |
4 TW 4 10 | Single Phase 110V | 50 | 0.6 | 0.08 | 0.05 | 42 | 8 |
4 TW 4 10 | Single Phase 110V | 60 | 0.6 | 0.05 | 0.03 | 39 | 8 |
4 TX 4 10 | Single Phase 230V | 50 | 0.3 | 0.08 | 0.05 | 42 | 2.5 |
4 TY 4 10 | Three Phase 230V | 50 | 0.3 | 0.08 | 0.05 | 42 | - |
4 TY 4 10 | Three Phase 230V | 60 | 0.3 | 0.05 | 0.03 | 39 | - |
4 TY 4 10 | Three Phase 415V | 50 | 0.15 | 0.08 | 0.05 | 42 | - |
Motor, Gearbox and Terminal Box
Motor, Gearbox with Lead Wires
Motor, Round Shaft with Terminal Box
Key And Keyway