Hi! Simply click below and type your query.
Our experts will reply you very soon.
Vadgaon Budruk, Pune, Maharashtra
Business Type | Manufacturer, Exporter, Supplier |
Type | Iduction Motor |
Voltage | 230VAC |
Condition | New |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Specifications
Model | Supply Voltage | Frequency Hz |
Current A |
Starting Torque N.m |
Rated Torque N.m |
Rated Speed RPM |
Capacitor μF |
3 IW 2 12 | Single Phase 110 Volt | 50 | 0.3 | 0.03 | 0.05 | 2400 | 3 |
3 IX 2 12 | Single Phase 230 Volt | 50 | 0.15 | 0.03 | 0.05 | 2400 | 1 |
3 IW 4 12 | Single Phase 110 Volt | 50 | 0.3 | 0.06 | 0.09 | 1200 | 3 |
3 IX 4 12 | Single Phase 230 Volt | 50 | 0.3 | 0.06 | 0.09 | 1200 | 1.3 |
3 IY 4 12 | Three Phase 230 Volt | 50 | 0.12 | 0.06 | 0.08 | 1350 | - |
3 IY 4 12 | Three Phase 415 Volt | 50 | 0.07 | 0.06 | 0.08 | 1350 | - |
Gear Motor With Capacitor Cover
Gear Motor with Lead Wires
Key And Keyway
Round Shaft Motor with Capacitor Cover