Hi! Simply click below and type your query.
Our experts will reply you very soon.
Vadgaon Budruk, Pune, Maharashtra
Business Type | Manufacturer, Exporter, Supplier |
Phase | Single |
Color | Black |
Voltage | 230VAC |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Specifications
Model | Supply Voltage | Frequency Hz |
Current A |
Starting Torque N.m |
Rated Torque N.m |
Rated Speed RPM |
Capacitor μF |
5 IW 2 180 | Single Phase 110 Volt | 60 | 3 | 0.5 | 0.57 | 3000 | 18 |
5 IX 2 180 | Single Phase 230 Volt | 50 | 1.2 | 0.6 | 0.69 | 2700 | 4 |
5 IY 4 180 | Three Phase 230 Volt | 60 | 1.2 | 1.23 | 1.11 | 1500 | - |
5 IY 4 180 | Three Phase 230 Volt | 50 | 1.5 | 1.5 | 1.4 | 1250 | - |
5 IY 4 180 | Three Phase 415 Volt | 50 | 0.75 | 1.5 | 1.4 | 1250 | - |
Gearbox Motor with Lead Wires
Gearbox Motor with Terminal Box
Key And Keyway
Round Shaft Motor with Terminal Box