Hi! Simply click below and type your query.
Our experts will reply you very soon.
Vadgaon Budruk, Pune, Maharashtra
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Certification | CE Certified |
Automatic Grade | Manual |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Specifications
Model | Supply Voltage | Frequency Hz |
Current A |
Starting Torque N.m |
Rated Torque N.m |
Rated Speed RPM |
Capacitor μF |
5 RW 2 180 | Single Phase 110V | 60 | 2.7 | 0.51 | 0.57 | 3000 | 20 |
5 RX 2 180 | Single Phase 230V | 50 | 1.35 | 0.63 | 0.69 | 2700 | 6 |
5 RY 4 180 | Three Phase 230V | 60 | 1.3 | 1.23 | 1.11 | 1600 | - |
5 RY 4 180 | Three Phase 230V | 50 | 1.6 | 1.5 | 1.4 | 1250 | - |
5 RY 4 180 | Three Phase 415V | 50 | 0.8 | 1.5 | 1.4 | 1250 | - |
Motor, Gearbox and Terminal Box
Motor, Gearbox with Lead Wires
Motor, Round Shaft with Terminal Box
Key And Keyway