Hi! Simply click below and type your query.
Our experts will reply you very soon.
Vadgaon Budruk, Pune, Maharashtra
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Certification | CE Certified |
Application | Elecronic Use |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Specifications
Model | Supply Voltage | Frequency Hz |
Current A |
Starting Torque N.m |
Torque at Max Power N.m |
Input Power W |
Capacitor μF |
5 TW 4 20 | Single Phase 110V | 50 | 0.7 | 0.09 | 0.06 | 60 | 12 |
5 TW 4 20 | Single Phase 110V | 60 | 0.7 | 0.1 | 0.06 | 54 | 12 |
5 TX 4 20 | Single Phase 230V | 50 | 0.3 | 0.09 | 0.06 | 60 | 4 |
5 TY 4 20 | Three Phase 230V | 50 | 0.33 | 0.09 | 0.06 | 60 | - |
5 TY 4 20 | Three Phase 230V | 60 | 0.46 | 0.1 | 0.06 | 54 | - |
5 TY 4 20 | Three Phase 415V | 50 | 0.2 | 0.09 | 0.06 | 60 | - |
Motor, Gearbox with Lead Wire
Motor, Gearbox with Terminal Box
Motor, Round Shaft with Terminal Box
Key And Keyway