Hi! Simply click below and type your query.
Our experts will reply you very soon.
Vadgaon Budruk, Pune, Maharashtra
Business Type | Manufacturer, Exporter, Supplier |
Type | Reversible Motor |
Driven Type | Electric |
Phase | Single |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Specifications
Model | Supply Voltage | Frequency Hz |
Current A |
Starting Torque N.m |
Rated Torque N.m |
Rated Speed RPM |
Capacitor μ m |
3 RW 2 12 | Single Phase 110V | 50 | 0.3 | 0.03 | 0.04 | 2400 | 3 |
3 RX 212 | Single Phase 230V | 50 | 0.15 | 0.03 | 0.04 | 2400 | 1 |
3 RW 4 12 | Single Phase 110V | 50 | 0.33 | 0.03 | 0.09 | 1200 | 3 |
3 RX 412 | Single Phase 230V | 50 | 0.18 | 0.03 | 0.09 | 1200 | 1.35 |
3 RY 4 12 | Three Phase 230V | 50 | 0.12 | 0.03 | 0.08 | 1350 | - |
3 RY 412 | Three Phase 415V | 50 | 0.1 | 0.03 | 0.08 | 1350 | - |
Motor, Gearbox with Capacitor Cover
Motor, Gearbox with Lead Wires
Motor, Round Shaft with Capacitor Cover
Key And Keyway