Hi! Simply click below and type your query.
Our experts will reply you very soon.
Vadgaon Budruk, Pune, Maharashtra
Business Type | Manufacturer, Exporter, Supplier |
Color | Black |
Voltage | 110V |
Frequency | 50HZ |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Specifications
Model | Supply Voltage | Frequency Hz |
Current A |
Starting Torque N.m |
Rated Torque N.m |
Rated Speed RPM |
Capacitor μF |
5 IW 4 60 | Single Phase 110 Volt | 50 | 1.1 | 0.32 | 0.49 | 1250 | 12.5 |
5 IW 4 60 | Single Phase 110 Volt | 60 | 1.3 | 0.3 | 0.37 | 1550 | 10 |
5 IX 4 60 | Single Phase 230 Volt | 50 | 0.4 | 0.32 | 0.49 | 1250 | 3.15 |
5 IY 4 60 | Three Phase 230 Volt | 50 | 0.4 | 0.6 | 0.45 | 1350 | - |
5 IY 4 60 | Three Phase 230 Volt | 60 | 0.46 | 0.38 | 0.38 | 1500 | - |
5 IY 4 60 | Three Phase 415 Volt | 50 | 0.3 | 0.6 | 0.45 | 1350 | - |
Gearbox Motor and Terminal Box
Gearbox Motor with Lead Wires
Key And Keyway
Round Motor Shaft with Terminal Box