Hi! Simply click below and type your query.
Our experts will reply you very soon.
Vadgaon Budruk, Pune, Maharashtra
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Color | Black |
Speed | 1440 / 2880 |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Specifications
Model | Supply Voltage | Frequency Hz |
Current A |
Starting Torque N.m |
Rated Torque N.m |
Rated Speed RPM |
Capacitor μF |
5 RW 4 60 | Single Phase 110V | 50 | 1.3 | 0.32 | 0.45 | 1250 | 15 |
5 RW 4 60 | Single Phase 110V | 60 | 1.3 | 0.3 | 0.37 | 1550 | 20 |
5 RX 460 | Single Phase 230V | 50 | 0.63 | 0.32 | 0.45 | 1250 | 6 |
5 RY 460 | Three Phase 230V | 50 | 0.6 | 0.48 | 0.45 | 1350 | - |
5 RY 460 | Three Phase 230V | 60 | 0.5 | 0.45 | 0.39 | 1600 | - |
5 RY 460 | Three Phase 415V | 50 | 0.33 | 0.48 | 0.45 | 1350 | - |
Motor, Gearbox and Terminal Box
Motor, Gearbox with Lead Wires
Motor, Round Shaft with Terminal Box
Key And Keyway